Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #672 of 24,362 | #232 of 7,217 | #87 of 2,550 |
| Most Need rolls | #4,280 of 54,865 | #1,105 of 14,600 | #279 of 5,393 |
| Most critters killed | #5,357 of 57,044 | #1,548 of 14,852 | #392 of 5,565 |
| Most deaths | #9,724 of 62,930 | #3,339 of 16,098 | #1,157 of 6,089 |
| Highest levels | #27,667 of 113,633 | #7,732 of 27,952 | #2,879 of 10,596 |
| Most quests abandoned | #21,608 of 56,161 | #6,409 of 14,807 | #2,201 of 5,532 |
| Most drinks | #48,455 of 54,600 | #12,555 of 13,974 | #1,856 of 3,227 |
Only counts characters we know about so far.
