Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #65,971 of 225,092 | #15,523 of 63,374 | #19,911 of 22,833 |
| Most critters killed | #89,034 of 227,054 | #19,883 of 61,952 | #9,793 of 21,437 |
| Most quests abandoned | #125,503 of 232,846 | #29,228 of 63,933 | #11,089 of 20,831 |
| Most Need rolls | #128,032 of 231,864 | #25,909 of 61,709 | #11,227 of 20,849 |
| Highest levels | #236,933 of 375,745 | #64,598 of 122,958 | #21,648 of 37,059 |
| Most waves | #67,608 of 105,965 | #20,636 of 32,822 | #5,925 of 9,226 |
| Most deaths | #166,224 of 252,326 | #38,650 of 71,552 | #15,605 of 22,661 |
Only counts characters we know about so far.