Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most drinks | #15,662 of 53,347 | #4,305 of 18,322 | #894 of 5,430 |
| Most deaths | #24,327 of 61,588 | #6,539 of 21,372 | #2,734 of 5,573 |
| Highest levels | #60,848 of 108,077 | #18,355 of 40,716 | #5,371 of 10,336 |
| Most critters killed | #32,089 of 55,707 | #8,736 of 18,585 | #2,525 of 4,912 |
| Most waves | #13,741 of 23,703 | #4,938 of 8,619 | #1,239 of 2,102 |
| Most quests abandoned | #40,817 of 54,824 | #12,142 of 18,058 | #3,533 of 4,872 |
| Most Need rolls | #43,314 of 53,533 | #12,167 of 16,855 | #3,822 of 4,812 |
Only counts characters we know about so far.
