Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #6,186 of 564,315 | #2,651 of 163,011 | #736 of 76,652 |
| Most deaths | #8,014 of 611,126 | #3,672 of 175,557 | #528 of 85,064 |
| Most drinks | #30,568 of 551,338 | #10,885 of 157,609 | #1,923 of 82,175 |
| Highest levels | #67,233 of 761,454 | #21,827 of 211,096 | #9,299 of 105,883 |
| Most critters killed | #57,912 of 554,118 | #20,068 of 160,068 | #7,092 of 76,926 |
| Most honorable kills | #33,638 of 317,090 | #14,078 of 128,685 | #4,485 of 43,576 |
| Most waves | #61,402 of 263,010 | #22,737 of 85,110 | #8,177 of 36,323 |
| Most bases assaulted | #6,081 of 16,681 | #2,363 of 6,301 | #731 of 2,262 |
Only counts characters we know about so far.