Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #124,064 of 206,902 | #29,469 of 57,032 | #14,509 of 23,893 |
| Most deaths | #147,346 of 223,426 | #34,342 of 63,670 | #18,076 of 25,756 |
| Highest levels | #242,162 of 346,121 | #69,083 of 114,343 | #27,522 of 39,418 |
| Most Need rolls | #162,728 of 206,440 | #38,009 of 55,202 | #19,487 of 24,112 |
| Most critters killed | #177,496 of 202,232 | #46,335 of 55,537 | #21,735 of 24,434 |
Only counts characters we know about so far.