Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #13,918 of 255,649 | #5,421 of 70,709 | #1,290 of 29,450 |
| Most Need rolls | #29,594 of 234,757 | #7,398 of 65,628 | #2,991 of 26,739 |
| Most honorable kills | #32,096 of 134,883 | #12,380 of 52,479 | #3,888 of 15,454 |
| Highest levels | #107,832 of 379,663 | #31,084 of 99,999 | #12,824 of 43,473 |
| Most drinks | #91,926 of 228,073 | #26,688 of 62,747 | #8,968 of 29,192 |
| Most quests abandoned | #98,498 of 235,835 | #29,788 of 65,867 | #12,519 of 27,463 |
| Most critters killed | #114,402 of 229,928 | #33,465 of 64,221 | #12,622 of 25,771 |
| Most waves | #68,638 of 107,537 | #22,655 of 33,973 | #7,238 of 12,010 |
Only counts characters we know about so far.