Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most Need rolls | #72,695 of 233,338 | #1,177 of 5,132 | #7,807 of 26,563 |
| Highest levels | #179,809 of 378,096 | #3,469 of 7,960 | #21,105 of 43,279 |
| Most deaths | #140,463 of 253,903 | #2,830 of 5,709 | #15,762 of 29,234 |
| Most quests abandoned | #171,557 of 234,320 | #3,500 of 5,106 | #20,434 of 27,271 |
| Most critters killed | #167,960 of 228,504 | #3,544 of 4,926 | #18,711 of 25,594 |
| Most drinks | #192,099 of 226,531 | #4,014 of 4,899 | #26,735 of 28,971 |
Only counts characters we know about so far.