Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #18,409 of 611,126 | #8,033 of 175,557 | #1,700 of 70,952 |
| Most drinks | #29,720 of 551,338 | #10,600 of 157,609 | #759 of 70,496 |
| Most quests abandoned | #41,770 of 564,315 | #15,497 of 163,011 | #5,257 of 65,942 |
| Highest levels | #110,156 of 761,454 | #34,666 of 211,096 | #13,626 of 87,657 |
| Most critters killed | #107,507 of 554,118 | #35,828 of 160,068 | #12,243 of 62,286 |
| Most honorable kills | #100,956 of 317,090 | #42,008 of 128,685 | #12,169 of 36,467 |
| Most waves | #173,019 of 263,010 | #58,767 of 85,110 | #18,911 of 30,234 |
Only counts characters we know about so far.