Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #15,069 of 62,803 | #3,495 of 21,425 | #2,201 of 7,514 |
| Most waves | #14,133 of 24,306 | #4,963 of 8,649 | #1,946 of 3,160 |
| Highest levels | #74,945 of 113,562 | #22,659 of 40,884 | #8,796 of 13,305 |
| Most Need rolls | #44,504 of 54,740 | #12,217 of 16,907 | #5,566 of 6,692 |
| Most critters killed | #50,324 of 56,917 | #15,576 of 18,638 | #6,555 of 7,203 |
Only counts characters we know about so far.
