Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most deaths | #10,906 of 304,917 | #4,254 of 85,870 | #1,310 of 27,782 |
| Most Need rolls | #25,289 of 276,278 | #6,256 of 78,200 | #2,343 of 25,176 |
| Most drinks | #37,985 of 272,014 | #11,829 of 76,058 | #19,140 of 28,161 |
| Highest levels | #180,457 of 429,614 | #51,545 of 115,442 | #15,785 of 42,598 |
| Most quests abandoned | #142,127 of 278,879 | #42,597 of 78,978 | #12,667 of 25,268 |
| Most critters killed | #143,697 of 271,486 | #42,414 of 76,852 | #15,370 of 25,910 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #7,178 of 11,198 |
| Most honorable kills | #137,554 of 158,757 | #56,151 of 62,200 | #11,708 of 13,596 |
Only counts characters we know about so far.