Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #2,214 of 24,067 | #782 of 8,648 | #322 of 3,510 |
| Most critters killed | #9,742 of 56,425 | #2,339 of 18,635 | #1,203 of 8,204 |
| Most drinks | #13,522 of 54,024 | #3,597 of 18,369 | #1,599 of 8,690 |
| Most deaths | #27,736 of 62,310 | #7,548 of 21,422 | #3,027 of 9,165 |
| Highest levels | #51,099 of 110,927 | #14,155 of 40,795 | #7,517 of 16,267 |
| Most quests abandoned | #29,045 of 55,542 | #7,684 of 18,107 | #3,752 of 7,755 |
| Most Need rolls | #34,600 of 54,250 | #8,694 of 16,904 | #5,246 of 8,048 |
Only counts characters we know about so far.
