Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #145,079 of 538,749 | #46,891 of 153,717 | #17,033 of 61,302 |
| Most deaths | #180,886 of 583,493 | #63,975 of 165,660 | #23,528 of 66,420 |
| Most waves | #118,694 of 250,164 | #40,976 of 79,810 | #15,479 of 30,635 |
| Highest levels | #369,305 of 732,759 | #107,322 of 200,811 | #42,029 of 83,468 |
| Most critters killed | #279,055 of 528,802 | #84,761 of 150,896 | #38,968 of 62,571 |
Only counts characters we know about so far.