Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most critters killed | #261 of 52,231 | #7 of 789 | #27 of 7,568 |
| Most waves | #496 of 22,076 | #25 of 620 | #64 of 3,218 |
| Most deaths | #2,591 of 58,026 | #32 of 884 | #170 of 8,521 |
| Most Need rolls | #3,120 of 50,050 | #45 of 782 | #624 of 7,408 |
| Most drinks | #8,367 of 50,032 | #135 of 752 | #781 of 8,046 |
| Highest levels | #21,717 of 101,535 | #360 of 1,906 | #3,075 of 14,842 |
| Most quests abandoned | #12,747 of 51,362 | #223 of 777 | #1,544 of 7,132 |
Only counts characters we know about so far.
