Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #7,997 of 148,320 | #2,314 of 40,488 | #897 of 16,444 |
| Most deaths | #11,756 of 161,544 | #4,344 of 43,648 | #1,098 of 18,315 |
| Highest levels | #20,956 of 280,868 | #6,165 of 70,844 | #2,580 of 32,057 |
| Most waves | #8,656 of 67,878 | #3,047 of 20,846 | #717 of 7,351 |
| Most Need rolls | #32,837 of 150,816 | #8,290 of 41,376 | #3,399 of 16,976 |
| Most quests abandoned | #36,182 of 150,370 | #10,785 of 41,115 | #4,663 of 17,258 |
| Most drinks | #52,714 of 144,149 | #14,961 of 38,776 | #4,717 of 18,141 |
| Most honorable kills | #46,797 of 86,406 | #18,989 of 32,937 | #5,624 of 9,794 |
Only counts characters we know about so far.