Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #9,804 of 150,370 | #1,877 of 41,625 | #1,289 of 17,258 |
| Highest levels | #45,140 of 280,868 | #9,625 of 95,838 | #5,428 of 32,057 |
| Most critters killed | #42,017 of 148,320 | #9,242 of 41,143 | #4,611 of 16,444 |
| Most Need rolls | #59,480 of 150,816 | #11,022 of 40,535 | #6,497 of 16,976 |
| Most deaths | #78,072 of 161,544 | #15,768 of 46,396 | #8,606 of 18,315 |
| Most waves | #42,814 of 67,878 | #13,310 of 21,269 | #4,345 of 7,351 |
| Most drinks | #104,886 of 144,149 | #28,570 of 41,055 | #14,390 of 18,141 |
Only counts characters we know about so far.