Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #211,215 of 347,193 | #5,152 of 8,364 | #28,725 of 41,684 |
| Highest levels | #329,789 of 525,725 | #7,514 of 12,636 | #37,537 of 59,941 |
| Most waves | #107,000 of 165,226 | #5,343 of 6,874 | #13,861 of 20,535 |
| Most quests abandoned | #291,821 of 356,366 | #6,785 of 8,612 | #33,677 of 40,874 |
| Most deaths | #346,556 of 389,170 | #8,332 of 9,696 | #40,450 of 44,668 |
| Most Need rolls | #323,176 of 352,215 | #7,662 of 8,521 | #37,876 of 40,923 |
Only counts characters we know about so far.