Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #32,214 of 552,195 | #11,468 of 158,004 | #20,556 of 60,122 |
| Most critters killed | #241,872 of 554,931 | #76,307 of 160,440 | #27,467 of 55,672 |
| Most quests abandoned | #254,328 of 565,155 | #80,397 of 163,397 | #23,591 of 54,342 |
| Highest levels | #348,610 of 762,375 | #103,853 of 211,542 | #31,501 of 77,896 |
| Most waves | #125,511 of 263,442 | #44,101 of 85,315 | #11,618 of 24,408 |
| Most deaths | #521,747 of 612,059 | #153,749 of 175,982 | #50,743 of 59,027 |
| Most honorable kills | #273,218 of 317,574 | #116,058 of 128,976 | #24,080 of 28,399 |
Only counts characters we know about so far.