Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #20,858 of 85,568 | #3,348 of 26,788 | #1,845 of 12,387 |
| Highest levels | #92,558 of 202,009 | #23,126 of 67,427 | #13,244 of 28,654 |
| Most Need rolls | #42,963 of 78,227 | #8,701 of 22,432 | #6,534 of 11,376 |
| Most quests abandoned | #44,075 of 79,399 | #10,135 of 23,596 | #5,688 of 11,080 |
| Most waves | #23,390 of 37,430 | #7,346 of 12,011 | #3,290 of 5,341 |
| Most drinks | #60,228 of 76,279 | #17,558 of 23,467 | #9,825 of 11,935 |
| Most critters killed | #72,231 of 80,345 | #20,130 of 24,101 | #10,223 of 11,522 |
Only counts characters we know about so far.