Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most honorable kills | #50,235 of 262,571 | #2,266 of 8,588 | #4,965 of 29,110 |
| Most waves | #48,428 of 214,025 | #3,502 of 8,807 | #6,731 of 26,318 |
| Most deaths | #147,263 of 499,909 | #3,589 of 12,392 | #19,351 of 57,054 |
| Most critters killed | #241,331 of 451,057 | #5,887 of 10,782 | #33,766 of 53,577 |
| Highest levels | #359,199 of 650,129 | #8,025 of 15,995 | #40,889 of 74,009 |
| Most Need rolls | #274,904 of 408,340 | #5,860 of 9,516 | #33,253 of 47,101 |
| Most quests abandoned | #324,712 of 460,963 | #7,479 of 11,075 | #37,278 of 52,574 |
Only counts characters we know about so far.