Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #16,627 of 60,398 | #5,405 of 15,506 | #2,408 of 7,223 |
| Most quests abandoned | #17,684 of 53,654 | #5,374 of 14,218 | #2,253 of 6,398 |
| Highest levels | #39,270 of 106,702 | #11,126 of 26,901 | #4,726 of 12,536 |
| Most waves | #8,687 of 23,183 | #2,778 of 6,919 | #1,207 of 3,008 |
| Most Need rolls | #32,928 of 52,359 | #9,370 of 14,013 | #4,248 of 6,403 |
| Most critters killed | #35,325 of 54,532 | #10,005 of 14,266 | #4,994 of 6,912 |
| Most drinks | #48,648 of 52,246 | #12,578 of 13,425 | #2,124 of 3,309 |
Only counts characters we know about so far.
