Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #59,749 of 526,145 | #1,421 of 14,392 | #32,503 of 57,048 |
| Most waves | #71,352 of 250,164 | #5,352 of 11,475 | #6,580 of 23,150 |
| Highest levels | #437,034 of 732,759 | #11,030 of 20,036 | #40,386 of 74,687 |
| Most quests abandoned | #377,770 of 538,749 | #9,894 of 14,534 | #35,628 of 51,593 |
| Most critters killed | #380,500 of 528,802 | #10,279 of 14,193 | #41,432 of 52,851 |
| Most deaths | #434,822 of 583,493 | #11,570 of 16,175 | #42,839 of 56,042 |
| Most honorable kills | #260,726 of 303,222 | #10,118 of 11,265 | #22,916 of 27,051 |
Only counts characters we know about so far.