Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #5,852 of 106,826 | #1,553 of 33,186 | #884 of 13,352 |
| Most quests abandoned | #49,620 of 234,320 | #10,224 of 64,527 | #5,973 of 27,002 |
| Most Need rolls | #56,327 of 233,338 | #9,137 of 62,307 | #7,759 of 27,203 |
| Highest levels | #118,369 of 378,096 | #27,189 of 124,129 | #13,817 of 43,086 |
| Most critters killed | #77,756 of 228,504 | #17,264 of 62,531 | #12,422 of 27,552 |
| Most deaths | #86,546 of 253,903 | #14,769 of 72,200 | #11,267 of 29,208 |
| Most honorable kills | #106,817 of 134,200 | #7,108 of 13,554 | #11,771 of 14,972 |
| Most drinks | #181,725 of 226,531 | #50,126 of 63,963 | #3,338 of 15,588 |
Only counts characters we know about so far.