Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #82,961 of 336,756 | #17,408 of 94,235 | #10,169 of 45,312 |
| Most drinks | #94,820 of 329,047 | #22,620 of 94,543 | #12,224 of 48,947 |
| Highest levels | #152,663 of 502,240 | #34,570 of 163,152 | #21,530 of 69,976 |
| Most critters killed | #127,574 of 327,854 | #29,039 of 90,704 | #16,187 of 45,059 |
| Most waves | #101,040 of 156,219 | #30,771 of 48,771 | #13,814 of 21,489 |
| Most deaths | #268,005 of 367,987 | #67,114 of 106,681 | #33,452 of 50,964 |
| Most Need rolls | #253,962 of 332,944 | #59,318 of 90,362 | #36,655 of 46,620 |
Only counts characters we know about so far.