Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #39,434 of 352,429 | #15,141 of 99,308 | #4,888 of 34,610 |
| Most Need rolls | #40,091 of 319,495 | #10,456 of 90,483 | #3,058 of 31,649 |
| Most quests abandoned | #63,201 of 322,922 | #20,546 of 91,514 | #6,741 of 31,974 |
| Highest levels | #146,736 of 489,850 | #42,756 of 131,977 | #15,233 of 46,895 |
| Most critters killed | #131,570 of 314,533 | #39,847 of 89,174 | #12,318 of 31,104 |
| Most waves | #69,129 of 149,911 | #23,756 of 47,940 | #7,875 of 15,930 |
| Most honorable kills | #159,996 of 184,665 | #65,895 of 72,798 | #19,189 of 21,599 |
| Most drinks | #274,913 of 315,210 | #77,050 of 88,258 | #12,706 of 22,081 |
Only counts characters we know about so far.