Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #19,491 of 330,945 | #7,502 of 92,557 | #1,373 of 45,884 |
| Highest levels | #53,659 of 462,500 | #15,898 of 123,298 | #7,549 of 64,518 |
| Most Need rolls | #41,212 of 299,490 | #10,502 of 84,119 | #7,380 of 41,985 |
| Most critters killed | #42,754 of 294,709 | #13,172 of 82,821 | #4,922 of 40,526 |
| Most drinks | #50,507 of 295,517 | #15,487 of 82,052 | #4,980 of 44,056 |
| Most quests abandoned | #104,147 of 302,701 | #31,847 of 85,077 | #12,885 of 40,758 |
| Most honorable kills | #85,588 of 172,571 | #34,867 of 67,222 | #11,628 of 23,819 |
Only counts characters we know about so far.