Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most drinks | #25,792 of 315,210 | #8,396 of 88,258 | #756 of 40,729 |
| Most critters killed | #61,951 of 314,533 | #19,443 of 89,174 | #7,022 of 35,429 |
| Most waves | #40,272 of 149,911 | #14,245 of 47,940 | #3,898 of 17,056 |
| Highest levels | #146,736 of 489,850 | #42,756 of 131,977 | #17,610 of 56,338 |
| Most honorable kills | #66,503 of 184,665 | #26,775 of 72,798 | #8,091 of 21,289 |
| Most Need rolls | #131,568 of 319,495 | #37,037 of 90,483 | #14,566 of 36,656 |
| Most deaths | #167,583 of 352,429 | #54,596 of 99,308 | #18,780 of 41,048 |
| Most quests abandoned | #194,958 of 322,922 | #58,087 of 91,514 | #23,985 of 37,923 |
Only counts characters we know about so far.