Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #52,151 of 115,804 | #15,892 of 36,436 | #6,960 of 15,563 |
| Highest levels | #272,361 of 402,154 | #76,445 of 132,777 | #40,114 of 60,221 |
| Most drinks | #196,757 of 245,571 | #54,900 of 70,217 | #29,155 of 37,136 |
| Most deaths | #240,608 of 275,244 | #65,356 of 79,322 | #34,696 of 39,760 |
| Most Need rolls | #230,529 of 251,870 | #58,920 of 68,005 | #31,107 of 35,114 |
Only counts characters we know about so far.