Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #16,320 of 150,370 | #3,230 of 41,625 | #1,988 of 17,404 |
| Highest levels | #58,678 of 280,868 | #13,087 of 95,838 | #6,940 of 31,914 |
| Most waves | #21,797 of 67,878 | #6,568 of 21,269 | #2,923 of 8,536 |
| Most Need rolls | #79,161 of 150,816 | #15,814 of 40,535 | #10,045 of 17,655 |
| Most critters killed | #89,470 of 148,320 | #21,102 of 41,143 | #12,280 of 17,962 |
| Most deaths | #98,397 of 161,544 | #22,101 of 46,396 | #12,220 of 18,686 |
Only counts characters we know about so far.