Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #34,403 of 301,440 | #11,148 of 84,765 | #4,191 of 34,631 |
| Highest levels | #119,632 of 460,101 | #34,622 of 122,718 | #13,985 of 52,497 |
| Most critters killed | #116,566 of 293,451 | #34,767 of 82,508 | #17,745 of 35,342 |
| Most deaths | #149,407 of 329,678 | #48,280 of 92,241 | #19,019 of 37,919 |
| Most honorable kills | #85,088 of 171,739 | #34,639 of 66,917 | #9,042 of 19,163 |
| Most waves | #89,063 of 138,638 | #29,396 of 43,893 | #11,591 of 17,288 |
| Most Need rolls | #218,008 of 298,240 | #62,156 of 83,805 | #26,258 of 34,721 |
Only counts characters we know about so far.