Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #11,883 of 62,285 | #2,673 of 21,420 | #1,764 of 7,443 |
| Most Need rolls | #15,286 of 54,225 | #3,203 of 16,902 | #2,230 of 6,621 |
| Highest levels | #32,500 of 110,872 | #7,727 of 40,781 | #3,922 of 13,004 |
| Most critters killed | #24,760 of 56,400 | #6,381 of 18,633 | #3,830 of 7,132 |
| Most quests abandoned | #27,176 of 55,517 | #7,038 of 18,105 | #3,398 of 6,615 |
Only counts characters we know about so far.
