Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #24,052 of 150,370 | #360 of 2,818 | #2,914 of 20,400 |
| Highest levels | #45,140 of 280,868 | #629 of 5,209 | #6,317 of 39,538 |
| Most deaths | #34,738 of 161,544 | #593 of 3,099 | #3,039 of 22,757 |
| Most drinks | #35,975 of 144,149 | #576 of 2,652 | #4,402 of 21,951 |
| Most Need rolls | #49,237 of 150,816 | #689 of 2,909 | #7,998 of 21,306 |
| Most honorable kills | #35,559 of 86,406 | #1,034 of 2,201 | #4,866 of 11,887 |
| Most critters killed | #62,752 of 148,320 | #1,210 of 2,751 | #8,065 of 20,461 |
Only counts characters we know about so far.