Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Highest levels | #150,417 of 423,837 | #35,121 of 138,446 | #17,841 of 48,485 |
| Most deaths | #153,781 of 298,226 | #32,266 of 85,820 | #17,223 of 34,450 |
| Most waves | #79,715 of 124,703 | #24,524 of 39,111 | #8,462 of 13,968 |
| Most drinks | #187,561 of 266,063 | #51,321 of 75,949 | #25,920 of 34,166 |
| Most critters killed | #189,991 of 265,930 | #46,635 of 73,277 | #21,107 of 29,737 |
| Most quests abandoned | #210,162 of 273,094 | #53,702 of 75,936 | #24,994 of 31,880 |
| Most Need rolls | #238,276 of 270,722 | #59,570 of 72,938 | #26,988 of 30,816 |
Only counts characters we know about so far.