Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #7,637 of 156,593 | #1,921 of 48,824 | #1,070 of 16,625 |
| Most critters killed | #62,341 of 328,556 | #13,490 of 90,787 | #5,344 of 32,475 |
| Most deaths | #118,904 of 368,901 | #19,976 of 106,854 | #13,765 of 36,158 |
| Highest levels | #243,006 of 502,815 | #60,651 of 163,188 | #24,805 of 48,094 |
| Most quests abandoned | #183,709 of 337,499 | #43,566 of 94,345 | #19,250 of 33,355 |
| Most Need rolls | #234,858 of 333,618 | #52,870 of 90,430 | #23,957 of 33,002 |
Only counts characters we know about so far.