Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #109,797 of 495,260 | #34,999 of 141,638 | #11,425 of 72,877 |
| Most waves | #66,487 of 234,667 | #23,756 of 74,945 | #9,204 of 32,685 |
| Most deaths | #198,546 of 547,031 | #68,667 of 155,727 | #29,137 of 82,006 |
| Most quests abandoned | #187,650 of 505,109 | #58,827 of 144,414 | #26,983 of 77,043 |
| Most drinks | #204,348 of 493,123 | #60,781 of 139,512 | #24,451 of 76,812 |
| Highest levels | #306,745 of 697,062 | #89,571 of 190,811 | #43,880 of 105,688 |
| Most honorable kills | #170,544 of 285,434 | #72,760 of 114,472 | #25,543 of 42,191 |
Only counts characters we know about so far.