Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #9,657 of 217,225 | #3,675 of 70,132 | #1,235 of 29,975 |
| Most drinks | #149,292 of 456,395 | #45,716 of 130,572 | #19,878 of 67,883 |
| Most critters killed | #149,825 of 457,456 | #47,311 of 132,263 | #18,536 of 63,281 |
| Highest levels | #320,953 of 657,519 | #94,140 of 181,425 | #45,640 of 91,340 |
| Most deaths | #269,512 of 506,915 | #88,142 of 145,849 | #30,544 of 70,377 |
| Most quests abandoned | #365,050 of 467,422 | #108,307 of 135,119 | #48,279 of 63,266 |
Only counts characters we know about so far.