Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #1,523 of 250,164 | #328 of 75,680 | #201 of 34,604 |
| Highest levels | #134,087 of 732,759 | #26,816 of 227,984 | #19,224 of 102,053 |
| Most drinks | #190,403 of 526,145 | #45,640 of 147,233 | #26,071 of 78,506 |
| Most quests abandoned | #230,253 of 538,749 | #50,508 of 147,491 | #29,052 of 73,245 |
| Most critters killed | #279,055 of 528,802 | #63,321 of 143,320 | #37,289 of 73,493 |
| Most deaths | #364,061 of 583,493 | #81,638 of 164,755 | #43,373 of 81,307 |
Only counts characters we know about so far.