Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #27,016 of 152,576 | #6,677 of 41,653 | #2,736 of 17,201 |
| Highest levels | #52,263 of 282,180 | #14,781 of 71,125 | #6,296 of 32,237 |
| Most critters killed | #27,873 of 149,927 | #8,081 of 40,737 | #3,066 of 16,656 |
| Most drinks | #50,729 of 145,859 | #14,374 of 39,033 | #4,438 of 18,383 |
| Most duels won | #8,345 of 19,974 | #3,166 of 7,281 | #722 of 1,845 |
| Most quests abandoned | #64,094 of 152,099 | #18,592 of 41,383 | #8,041 of 17,480 |
| Most deaths | #88,741 of 163,518 | #27,174 of 43,972 | #9,853 of 18,561 |
| Most waves | #43,235 of 68,548 | #13,746 of 20,966 | #4,400 of 7,438 |
| Most honorable kills | #56,412 of 87,172 | #23,041 of 33,092 | #6,660 of 9,909 |
Only counts characters we know about so far.