Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #25,581 of 61,332 | #6,987 of 21,325 | #3,599 of 9,112 |
| Highest levels | #54,620 of 107,672 | #15,972 of 40,664 | #7,640 of 15,933 |
| Most waves | #13,672 of 23,591 | #4,921 of 8,591 | #1,866 of 3,270 |
| Most quests abandoned | #34,734 of 54,569 | #9,874 of 18,013 | #4,917 of 8,161 |
| Most drinks | #45,260 of 53,112 | #15,168 of 18,280 | #6,609 of 8,271 |
Only counts characters we know about so far.
