Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #16,003 of 86,406 | #6,130 of 32,937 | #2,503 of 11,792 |
| Most deaths | #52,169 of 161,544 | #17,298 of 43,648 | #7,212 of 22,877 |
| Highest levels | #97,206 of 280,868 | #26,954 of 70,844 | #13,387 of 41,736 |
| Most waves | #29,778 of 67,878 | #9,734 of 20,846 | #3,845 of 8,931 |
| Most quests abandoned | #90,120 of 150,370 | #25,877 of 41,115 | #12,336 of 21,540 |
| Most drinks | #99,707 of 144,149 | #27,273 of 38,776 | #13,856 of 21,500 |
| Most Need rolls | #128,461 of 150,816 | #35,873 of 41,376 | #16,439 of 20,455 |
| Most critters killed | #130,818 of 148,320 | #36,223 of 40,488 | #17,402 of 20,514 |
Only counts characters we know about so far.