Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #148,879 of 484,278 | #30,698 of 132,186 | #18,524 of 65,680 |
| Highest levels | #238,070 of 673,312 | #53,080 of 210,199 | #33,747 of 93,723 |
| Most drinks | #169,696 of 472,765 | #40,481 of 132,064 | #23,305 of 70,420 |
| Most waves | #147,243 of 224,902 | #43,193 of 68,194 | #20,157 of 31,088 |
| Most deaths | #358,222 of 524,807 | #83,634 of 147,986 | #43,793 of 72,972 |
| Most critters killed | #372,568 of 474,341 | #91,706 of 128,115 | #51,794 of 65,750 |
Only counts characters we know about so far.