Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most honorable kills | #158,048 of 303,222 | #6,604 of 11,265 | #16,879 of 33,546 |
| Most deaths | #311,598 of 583,493 | #8,480 of 16,175 | #38,530 of 66,420 |
| Most quests abandoned | #340,879 of 538,749 | #8,925 of 14,534 | #39,035 of 61,302 |
| Most Need rolls | #277,359 of 414,474 | #6,000 of 9,887 | #33,554 of 47,762 |
| Highest levels | #548,642 of 732,759 | #14,524 of 20,036 | #62,064 of 83,468 |
| Most critters killed | #470,542 of 528,802 | #12,386 of 14,193 | #56,558 of 62,571 |
Only counts characters we know about so far.