Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #54,276 of 294,709 | #16,626 of 82,821 | #9,788 of 35,491 |
| Most deaths | #61,232 of 330,945 | #21,983 of 92,557 | #8,369 of 38,068 |
| Most Need rolls | #67,231 of 299,490 | #17,741 of 84,119 | #9,226 of 34,868 |
| Most quests abandoned | #73,310 of 302,701 | #22,972 of 85,077 | #8,744 of 34,780 |
| Highest levels | #120,783 of 462,500 | #34,916 of 123,298 | #14,119 of 52,765 |
| Most honorable kills | #74,040 of 172,571 | #29,760 of 67,222 | #7,774 of 19,267 |
| Most waves | #63,577 of 139,333 | #21,551 of 44,107 | #8,421 of 17,367 |
| Most drinks | #242,398 of 295,517 | #67,465 of 82,052 | #5,773 of 20,394 |
Only counts characters we know about so far.