Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #307,417 of 595,861 | #63,089 of 169,693 | #34,776 of 69,194 |
| Highest levels | #443,753 of 742,767 | #113,191 of 232,155 | #52,266 of 85,564 |
| Most drinks | #377,309 of 537,312 | #102,053 of 151,615 | #51,963 of 68,733 |
| Most quests abandoned | #451,615 of 550,052 | #116,639 of 151,827 | #53,851 of 64,303 |
| Most critters killed | #480,434 of 540,143 | #125,036 of 147,559 | #53,882 of 60,701 |
| Most Need rolls | #381,128 of 415,235 | #96,248 of 110,652 | #43,123 of 47,202 |
Only counts characters we know about so far.