Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most critters killed | #8,141 of 227,054 | #172 of 4,925 | #875 of 31,244 |
| Highest levels | #76,828 of 375,745 | #1,310 of 7,959 | #10,731 of 52,447 |
| Most quests abandoned | #67,375 of 232,846 | #1,266 of 5,104 | #8,269 of 31,451 |
| Most Need rolls | #76,755 of 231,864 | #1,273 of 5,131 | #12,407 of 32,575 |
| Most honorable kills | #53,768 of 133,422 | #1,874 of 3,899 | #7,389 of 18,402 |
| Most duels won | #13,134 of 31,042 | #381 of 882 | #2,620 of 5,650 |
| Most drinks | #100,650 of 225,092 | #1,957 of 4,897 | #15,214 of 33,927 |
| Most waves | #67,608 of 105,965 | #3,033 of 4,008 | #9,279 of 14,675 |
| Most deaths | #177,874 of 252,326 | #3,665 of 5,705 | #21,886 of 35,251 |
Only counts characters we know about so far.