Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #60,237 of 548,872 | #23,748 of 155,919 | #4,827 of 76,446 |
| Highest levels | #132,040 of 699,390 | #39,624 of 191,134 | #18,747 of 97,453 |
| Most waves | #53,982 of 235,373 | #19,577 of 75,035 | #7,215 of 32,526 |
| Most drinks | #133,213 of 494,732 | #40,931 of 139,682 | #16,504 of 73,828 |
| Most honorable kills | #125,398 of 286,166 | #52,160 of 114,606 | #16,994 of 39,382 |
| Most duels won | #31,413 of 70,811 | #12,568 of 27,205 | #6,120 of 12,807 |
| Most quests abandoned | #306,184 of 506,747 | #91,977 of 144,589 | #39,560 of 68,857 |
| Most critters killed | #379,436 of 496,851 | #111,635 of 141,807 | #52,755 of 68,992 |
Only counts characters we know about so far.