Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #8,874 of 23,618 | #3,193 of 8,594 | #1,258 of 3,431 |
| Most drinks | #25,311 of 53,182 | #7,515 of 18,285 | #3,631 of 8,546 |
| Highest levels | #54,791 of 107,954 | #15,998 of 40,684 | #8,051 of 15,804 |
| Most deaths | #37,605 of 61,405 | #11,469 of 21,331 | #4,516 of 9,021 |
| Most quests abandoned | #34,798 of 54,641 | #9,879 of 18,018 | #4,536 of 7,613 |
| Most critters killed | #41,006 of 55,523 | #12,055 of 18,544 | #5,742 of 8,060 |
| Most Need rolls | #46,088 of 53,349 | #13,364 of 16,814 | #6,805 of 7,904 |
Only counts characters we know about so far.
