Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #3,037 of 90,267 | #650 of 23,779 | #248 of 9,870 |
| Most critters killed | #3,501 of 92,101 | #909 of 23,982 | #369 of 9,951 |
| Highest levels | #10,353 of 212,267 | #2,966 of 53,737 | #1,308 of 24,005 |
| Most drinks | #14,258 of 87,269 | #4,141 of 22,472 | #708 of 10,707 |
| Most honorable kills | #9,306 of 51,046 | #3,552 of 19,272 | #1,097 of 5,676 |
| Most quests abandoned | #26,392 of 91,181 | #7,615 of 23,913 | #3,210 of 10,217 |
| Most deaths | #32,585 of 97,839 | #10,402 of 25,200 | #3,299 of 10,792 |
| Most waves | #26,112 of 41,876 | #7,908 of 12,229 | #2,579 of 4,400 |
Only counts characters we know about so far.