Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most deaths | #70,944 of 482,560 | #27,749 of 138,381 | #7,994 of 45,504 |
| Most drinks | #65,863 of 434,153 | #21,284 of 123,862 | #31,878 of 46,282 |
| Most honorable kills | #111,675 of 253,424 | #47,079 of 102,436 | #9,159 of 22,441 |
| Highest levels | #346,323 of 631,223 | #100,906 of 173,557 | #31,565 of 63,781 |
| Most quests abandoned | #329,657 of 444,645 | #98,277 of 128,253 | #30,832 of 41,788 |
| Most critters killed | #350,469 of 434,808 | #103,554 of 125,498 | #35,935 of 42,678 |
Only counts characters we know about so far.