Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #91,035 of 251,429 | #32,005 of 80,037 | #12,094 of 30,774 |
| Most honorable kills | #261,654 of 304,361 | #109,421 of 121,781 | #28,899 of 33,668 |
| Most deaths | #513,025 of 586,340 | #148,091 of 166,196 | #59,374 of 66,732 |
| Highest levels | #676,291 of 734,930 | #185,938 of 201,084 | #77,277 of 83,715 |
| Most critters killed | #503,558 of 531,502 | #143,977 of 151,407 | #60,083 of 62,872 |
Only counts characters we know about so far.