Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #94,685 of 350,493 | #27,261 of 92,593 | #9,972 of 33,887 |
| Most quests abandoned | #72,157 of 211,927 | #22,073 of 59,197 | #7,793 of 21,450 |
| Most deaths | #93,506 of 229,004 | #30,732 of 63,366 | #10,958 of 22,960 |
| Most waves | #43,168 of 96,477 | #14,517 of 30,416 | #5,036 of 10,485 |
| Most critters killed | #106,489 of 207,051 | #31,060 of 57,752 | #10,357 of 20,852 |
| Most Need rolls | #128,887 of 211,367 | #36,411 of 59,119 | #13,250 of 21,360 |
| Most drinks | #173,482 of 204,319 | #48,021 of 56,251 | #7,318 of 14,586 |
Only counts characters we know about so far.